Norwich Fire Chiefs |
||
| If you can fill in the years in question, then please e-mail us so we can update our information. To clarify the chart below: Village Chief means the person was chief of the village only. District Chief means that the person was chief for the village of Norwich only. The District Chief reported to the Regional Chief (the person was chief for the whole township). | ||
| Start Year | End Year | Name |
| 1876 | ? | Seneca Pitcher (Village Chief) |
| ? | ? | Charles Johnson (Village Chief) |
| ? | ? | John Armour (Village Chief) |
| ? | 1941 | Frank Searls (Village Chief) |
| 1941 | 1968 | Basil Baines (Village Chief) |
| 1968 | 1975 | Fred McKay Sr. (Village Chief) |
| 1975 | 1976 | Lyle Manicom (Village Chief) |
| 1977 | 1978 | Bill McMullen (Regional Chief) |
| 1978 | 1980 | Gary Fisher (Regional Chief) |
| 1976 | 1986 | Les Snow (District Chief) |
| 1980 | 1987 | Brian Workman (Regional Chief) |
| 1986 | 1988 | Jim Tapley (District Chief) |
| In 1988, the Township changed to a system of district chiefs only. We no longer have a regional chief. Each station has it's own Fire Chief. | ||
| 1988 | 1998 | Jim Tapley (Station # 2) |
| In June, 1998 due to the changing role of the fire department, the township changed back to a system using district chiefs and a regional chief. | ||
| 1998 | Present | Darrell Parker (Chief of the whole township) |
| 1998 | Present | Jim Tapley (Chief of Station # 2) |
|
© 2006 Norwich Save A Life Fund Terms of Use |
This site hosted by Oxford County Library courtesy of the Community Access Program. Page Designed and Maintained by: Dan Tapley |
Last Modified: Sunday October 22, 2006 Contact: Webmaster |